Apprenticeship Fees
In accordance with the Budget 2024 announcement, the Government has decided to establish a scheme to provide for a once off reduction of 33% towards the student contribution charged to each eligible apprentice liable for the student contribution in the academic year 2023/2024 as a cost-of-living measure.
We have processed the reduction onto apprentice fee accounts who are eligible to receive this reduction. If you have already paid the full fee, we will be in contact with you to seek the necessary account details to process a refund
Apprentice | Capitation | Facilities Fee | Total |
---|---|---|---|
Carpentry & Joinery- Phase 4 | €1,000.00 | €1,000.00 | |
Carpentry & Joinery- Phase 6 | €1,000.00 | €1,000.00 | |
Electrical – Phase 4 | €1,000.00 | €1,000.00 | |
Electrical – Phase 6 | €1,000.00 | €1,000.00 | |
Motor Mechanic – Phase 4 | €1,000.00 | €1,000.00 | |
Motor Mechanic – Phase 6 | €1,000.00 | €1,000.00 | |
Plumbing- Phase 4 | €1,000.00 | €1,000.00 | |
Plumbing- Phase 6 | €1,000.00 | €1,000.00 | |
*The fees above are subject to confirmation from the Department of Education/HEA.