Academic Council Members
Members of the 2024-2027 Academic Council at Dundalk Institute of Technology, which came into effect from 26th April 2024.
| Title | Membership Type | Area |
| Ms Tobi Bewaji | Ex-Officio | Student's Union |
| Dr Diana Bogusevschi | Elected | Informatics and Creative Arts |
| Dr Brian Boyd | Ex-Officio | Business and Humanities |
| Dr. Conor Brady | Elected | Business and Humanities |
| Mr Frank Brady | Ex-Officio | Library |
| Dr Breda Brennan | Ex-Officio | Engineering |
| Dr Kevin Burns | Ex-Officio | Business and Humanities |
| Dr Anita Byrne | Elected | Health and Science |
| Ms Maeve Caraher | Elected | Business and Humanities |
| Mr Dermot Clarke | Elected | Engineering |
| Dr Adele Commins | Ex-Officio | Informatics and Creative Arts |
| Ms Karen Commins | Elected | Business and Humanities |
| Dr Coleman Dennehy | Elected | Business and Humanities |
| Ms. Sinead Dunne | Elected | Admin/Technical |
| Dr Sheila Flanagan | Ex-Officio | Vice President |
| Ms Amy Flood | Elected | Engineering |
| Dr Gerry Gallagher | Ex-Officio | CELT |
| Dr Joe Gildea | Elected | Informatics and Creative Arts |
| Mr Peter Gosling | Elected | Informatics and Creative Arts |
| Dr Peadar Grant | Ex-Officio | Informatics and Creative Arts |
| Prof Collette Henry | Ex-Officio | Business and Humanities |
| Ms Helen Howley | Elected | Business and Humanities |
| Mr Shane Hill | Ex-Officio | Business and Humanities |
| Dr Siobhan Jordan | Ex-Officio | Health and Science |
| Ms Briege King | Ex-Officio | Health and Science |
| Dr Paul MacCartan | Ex-Officio | Engineering |
| Dr Moira Maguire | Ex-Officio | Health and Science |
| Dr Annaleigh Margey | Ex-Officio | Business and Humanities |
| Dr. Eamonn Martin | Elected | Engineering |
| Dr Fergal Mc Caffrey | Ex-Officio | Informatics and Creative Arts |
| Ms Irene Mc Causland | Ex-Officio | Vice President |
| Ms Catherine Mc Closkey | Elected | Engineering |
| Dr Tim Mc Cormac | Ex-Officio | Research |
| Mr Pat Mc Cormick | Ex-Officio | Engineering |
| Dr Martin Mc Hugh | Ex-Officio | Informatics and Creative Arts |
| Dr. Ruth Mc Keever | Elected | Informatics and Creative Arts |
| Dr Kevin Mc Kenna | Elected | Health and Science |
| Dr Patricia Moriarty | Ex-Officio | Business and Humanities |
| Ms Linda Murphy | Ex-Officio | Student Services |
| Dr. Kieran Nolan | Elected | Informatics and Creative Arts |
| Mr. Ger O'Brien | Ex-Officio | Student's Union |
| Dr Diarmuid O Callaghan | Ex-Officio | President |
| Ms. Deirdre O Malley | Elected | Health and Science |
| Ms Teresa O Rourke | Elected | Business and Humanities |
| Ms Michelle O Shea | Elected | Engineering |
| Dr Jade Pollock | Elected | Health and Science |
| Ms Denise Quigley | Ex-Officio | Engineering |
| Dr Maxwell Yeboah Owusu-Twum | Elected | Health and Science |
| Mr Conor Reidy | Elected | Business and Humanities |
| Ms Eimear Rice | Elected | Engineering |
| Ms Kayla Rush | Elected | Informatics and Creative Arts |
| Dr Brendan Ryder | Ex-Officio | Head of Academic Planning and Quality Assurance |
| Dr Arjan Van Rossum | Ex-Officio | Health and Science |
4.7.1 The quorum for a meeting shall be eleven members of the Academic Council, at least two of whom must be elected members, present at the time and place of the meeting.
4.7.3 If a quorum is not present fifteen minutes after the scheduled start of a meeting of the Academic Council or a committee, the meeting shall be postponed.
No business shall be transacted at a meeting of the Academic Council or a committee, where the number of members present falls below the required quorum.
Where there is continued difficulty in reaching a quorum, the remaining members of a committee may constitute themselves as a working group and submit particular motions to the Academic Council.