School of Business & Humanities Micro-Credentials
The School of Business and Humanities at DkIT is delighted to offer a range of microcredential short courses, where you can now study a select number of individual modules which are components of longer programmes.
Why short courses
Did you know that you can attend DkIT and study individual modules (micro-credentials) without having to commit to a full-time multi-year course? It is possible to study individual modules which are components of longer programmes.
Each module (micro-credential) is a stand-alone 'mini-course' which will earn you academic credits following successful completion of any associated coursework and or exams.
It is possible to and accumulate those credits over time, towards a nationally recognised award such as a Higher Certificate or even a full Degree.
Now Enrolling for January 2026 Intake.
Employed
Workers who want to up-skill in just one or, perhaps, a few of the modules from a full-time programme, but who do not wish/need to take the entire programme.
Continuing Professional Development
Those seeking to upskill and/or keep up to date with their professional knowledge.
Busy People
Those who cannot commit to full-time study but are prepared to undertake part, or all, of a course, over an extended period, on a part-time basis.
College Taster
Those who are considering a return to full-time education at third level who want to get a taste for college life in advance.
Courses Starting in January 2026
| Module Code | BUSS H7001 |
| Course Description | This module introduces students to the main software used in the business office environment and aims to give the skills to be able to design spreadsheets to analyse numerical data using; create a variety of high-quality documents to a standard compatible with business requirements; and create interactive electronic slideshows incorporating a range of features. No previous computer experience is necessary but would be an advantage. |
| NFQ Level | Level 6 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | COMM B7Z06 |
| Course Description | This module aims introduces students to the elements of the communication process, enabling them to conduct themselves in a professional manner in the workplace. Students also develop specific communication skills in the areas of presentations, listening and assertiveness, so they can operate more effectively in meetings and group work. |
| NFQ Level | Level 6 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | COMP B7009 |
| Course Description | Students will learn the fundamentals of web design and development using WordPress or equivalent. Where appropriate, they will also access a Page Builder like Elementor. After learning how to test and upload a website along with design theory, the student will be asked to develop a web site project, usually based on the requirements of a local firm. |
| NFQ Level | Level 6 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | LAW B7Z01 |
| Course Description | The module will introduce learners to key components of the law as applicable in the business environment including European and national consumer protection law and policy and Sale of Goods and Supply of Services Legislation |
| NFQ Level | Level 6 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | BUSS B7035 |
| Course Description | Information systems are becoming ever more central to society, especially in business and industry. This module explores how information systems and technology support business strategy, business processes, and as such are a key factor for the success of many organisations. |
| NFQ Level | Level 6 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | MGMT B7012 |
| Course Description | This module introduces students to Operations Management, exploring the value it adds in manufacturing and service organisations. A range of topics are covered including Quality and strategy, Process Design, Layout decisions, Job design and work measurement, managing inventory, JIT, lean operations and the Toyota Production System, managing the supply chain. |
| NFQ Level | Level 7 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | CULN B7013 |
| Course Description | This module aims to develop the creativity and skills required for the pastry industry. This ia a practical class and involves some self-directed and independent learning and builds the skills and principals associated with pastry production. Note: students are required to acquire and wear a specified kitchen uniform. Full information following admission to module. |
| NFQ Level | Level 7 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | CULN B7014 |
| Course Description | This course has been designed for personnel with specific responsibility for the Management of Food Operations within the different food sectors. On completion of this module students will obtain 'The Management of Food Safety Programme - The Essential Guide to HACCP Compliance'. This module is accredited by EHAI - Environmental Health Authority Ireland and is valid for 5 years. |
| NFQ Level | Level 7 |
| Credits | 5 credits |
| Fee | €375 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | HOSP B7036 |
| Course Description | This module focuses on building awareness, understanding and recognition of the importance of Hospitality, Events and Culinary Arts as an employment sector. The role of individual processes, teams and the organisation as a tool to assist in managing people is identified. |
| NFQ Level | Level 7 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | MRKT H8Z01 |
| Course Description | The aim of this module is to develop a thorough understanding of how digital technology can be used in the tourism and hospitality sectors to improve the effectiveness and efficiency of marketing at all stages of the market planning process. |
| NFQ Level | Level 8 |
| Credits | 5 credits |
| Fee | €320 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | EVNT H6Z01 |
| Course Description | This module enhances students’ abilities to realise optimum revenue from operations in service industries. It encourages development of conceptual skills in the core concepts; principles, processes and practices of revenue management. It also demonstrates how to integrate revenue management with other management functions and explores how event organisations can respond quickly and decisively to rapidly changing market conditions. |
| NFQ Level | Level 7 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | CULT H8020 |
| Course Description | This module investigates the developing meaning that has attached to being 'European' as the continent emerged in 1918, after the end of the Great War, to enter from decades of despotism and a Second World War, through the era of Cold War, into continental Union. A key theme of the module is the role of war in shaping European identities and cultures. |
| NFQ Level | Level 8 |
| Credits | 5 credits |
| Fee | €320 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | PLSC H1002 |
| Course Description | The aim of this module is to allow students demonstrate their understanding of democracy as a political concept, its practical content, spread and contemporary challenges. |
| NFQ Level | Level 8 |
| Credits | 5 credits |
| Fee | €320 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | CULT H8013 |
| Course Description | This module discusses the key events and actors in this critical period and examines their contributions using primary sources. The dominant ideas of cultural, political and social change are also examined along with a comparison of the processes of State formation in Ireland, north and south during the period |
| NFQ Level | Level 8 |
| Credits | 5 credits |
| Fee | €320 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | CULT H2029 |
| Course Description | This module provides students with the conceptual and historical knowledge to critically assess claims made about group characteristics, and the policies of exclusion and extermination that can follow. |
| NFQ Level | Level 8 |
| Credits | 5 credits |
| Fee | €320 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | COMD H2019 |
| Course Description | This module introduces students to the models and principles of Community Development and examines the roots and applications of Active Citizenship. The relationship between class, power and inequality are also examined. The role of community in the process of social inclusion and exclusion is also explored. |
| NFQ Level | Level 8 |
| Credits | 5 credits |
| Fee | €320 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | CULT H8010 |
| Course Description | This module provides students with the conceptual tools to critically evaluate citizenship within the context of global migration. It focuses in particular on Irish responses to increasing ethnic and cultural diversity. |
| NFQ Level | Level 8 |
| Credits | 5 credits |
| Fee | €320 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | SPOR H8014 |
| Course Description | This module explores the relationship between arousal and performance in sport and exercise and includes an evaluation of the role of attention and motivation in athletic skill development and performance. It allows students to identify appropriate psychological techniques that can be used to promote performance and to apply psychological techniques and strategies to inform athletic training. |
| NFQ Level | Level 8 |
| Credits | 5 credits |
| Fee | €320 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | SPOR H8015 |
| Course Description | This module aims to enable students to deepen their knowledge and understanding of new business development within the Sports & Leisure Industry. It will also enable them to develop skills and techniques that could be used to turn their ideas and knowledge into a viable commercial product or service. |
| NFQ Level | Level 8 |
| Credits | 5 credits |
| Fee | €320 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | PSYC H7006 |
| Course Description | This module provides a practical introduction to the psychology of exercise and behaviour change, with a particular emphasis on how to apply this knowledge. |
| NFQ Level | Level 7 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | SOCC H8024 |
| Course Description | This module aims to equip students with the necessary knowledge and skills to take responsibility for their own Professional development as set out by CORU in the Guide to Continuing Professional Development. |
| NFQ Level | Level 7 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | SOCC B8006 |
| Course Description | This module aims to develop critical global-ready social care practitioners who are interculturally sensitive, aware of world views, and able to intervene appropriately with service users in multicultural contexts. |
| NFQ Level | Level 7 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | YTWK H7007 |
| Course Description | This module introduces students to the nature and importance of the Youth Work Relationship and explores the factors that influence our perception of young people. |
| NFQ Level | Level 7 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | YTWK H8017 |
| Course Description | This module provides information on present Irish drug culture including current trends in the community and poly-drug use. The popularity and breakdown of substances is also explored, including their impact on behaviour and the health of the community. |
| NFQ Level | Level 8 |
| Credits | 5 credits |
| Fee | €320 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | MRKT B8018 |
| Course Description | Learners are introduced to the principles of psychology and how it impacts upon the consumer in everyday actions. |
| NFQ Level | Level 6 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | ECON B7016 |
| Course Description | This module introduces key economic ideas relating to the classical marketplace i.e. demand, supply, equilibrium, and elasticities. Also key macroeconomic issues such as inflation, unemployment, the circular flow of income, and fiscal policy and foreign trade. It also introduces concepts from behavioural economics including other rationalities, motivation and incentives, social lives, and risky choices. |
| NFQ Level | Level 6 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
| Module Code | HRM H1003 |
| Course Description | The aim of this module is to provide students with an introduction to human resource management, its approaches, practices and policies together with a knowledge of the Irish industrial relations system. |
| NFQ Level | Level 6 |
| Credits | 5 credits |
| Fee | €275 |
| Entry Requirements | Standard entry requirements as listed at the bottom of this page. |
Delivery and Exams
Modules are normally timetabled to be delivered on campus in DkIT one day per week (between 9am and 5pm) over the course of one 12-week semester: autumn semester runs from mid-September to early December with exams (if relevant) in early-mid January; spring semester runs from late January to early May with exams (where relevant) in mid-May.
Module content is delivered through face-to-face lectures with tutorials/labs/workshops to further explore ideas and concepts covered and students will also undertake directed reading accessing material via DIT Library.
To gain academic credit, students must successfully complete any set coursework and/or exams. Note that exams are timetabled separately on completion of delivery of each module. Exams generally last 2-2.5 hours. Most modules offered here do not have formal exams but are assessed completely through coursework.
Entry Requirements
Recognition of Prior Learning (RPL)
You may not have a formal qualification however, you probably have an abundance of relevant learning from life and work that we value highly. We would very much welcome applications from you. Please detail the results and any other formal and informal learning and work experience in your CV, to be submitted with your application and we will assess your application accordingly. Learn more about RPL
Leaving Certificate
| Level 6 and 7 Modules | Level 8 Modules |
Six Grades at O6 or H7 in Leaving Certificate
| Six Grades at O6 or H7 in Leaving Certificate
|
QQI-Further Education Applicants
| Level 6 and 7 Modules | Level 8 Modules |
| Full QQI-FET Level 5/6 major award with a minimum credit value of 120 | Full QQI-FET (Level 5 or 6) award including a Distinction grade in at least three modules |
How To Apply
Apply directly to DkIT using our online applications system. Please remember to upload the required documentation (copies of your existing qualification(s), your CV, any other support documents etc) with your online application to expedite your application. To avoid disappointment early registration is recommended.
Questions
If you have any questions about our School of Business & Humanities Micro-Credentials courses, please contact us below.