Academic Calendar 2024/2025
The Academic Year runs from September to August. Most programs are organised on a semester basis, there being two semesters in the academic year. Apprenticeship programs may run on a different timetable. In certain cases, where work placement is involved, these dates may vary. If in doubt students should contact their department.

Academic Calendar 2024/2025
Semester 1 – 2024 | ||
---|---|---|
02 September | Monday | Classes commence for Higher Diploma in Midwifery and 3rd year Nursing and Midwifery |
09 September | Monday | Semester starts for all other continuing students |
12-13 September | Thursday-Friday | Induction for 1st year students
|
16 September | Monday | Semester starts for 1st year students |
30 September | Monday | Start Date for Apprentice Block |
08 October | Tuesday | DkIT Careers Fair |
28 October | Monday-Friday | Study/Reading Week |
31 October - 1 November | Thursday-Friday | DkIT Conferring (Graduation) |
20 November | Wednesday | DkIT Undergraduate Open Evening |
21 November | Thursday | DkIT Undergraduate Open Morning |
13 December | Friday | Semester 1 ends |
Institute Closed 24th December 2024 Institute Re-Opens 2nd January 2025 | ||
03 January | Friday | Start Date for Winter Examinations |
06 January | Monday | Start Date for Apprentice Block |
18 January | Saturday | Undergraduate & Postgraduate Open Morning |
Semester 2 – 2025 | ||
---|---|---|
20 January | Monday | Semester 2 begins |
07 April | Monday | Start Date for Apprentice Block |
09 April | Wednesday | Spring Open Evening |
11 April | Friday | Classes finish for Easter |
Institute Closed 18th April 2025 Institute Re-Opens 22nd April 2025 | ||
28 April | Monday | Classes recommence after Easter |
02 May | Friday | Semester 2 Ends |
07- 19 May | Wednesday-Monday | Summer Examinations |
18 August | Monday | August Repeat Examinations Commence |
*While every effort has been made to ensure the accuracy of information in this calendar, the Institute reserves the right to make reasonable amendments to details and cannot be held responsible for inaccuracies or omissions.
Draft Academic Calendar 2025/2026
Last updated: 9th June 2025
Semester 1 – 2025 | ||
---|---|---|
11-12 September | Thursday-Friday | Induction for 1st year students |
15 September | Monday | Semester starts for All Students |
22 September | Monday | Start Date for Apprentice Block 1 |
27 October | Monday-Friday | Study/Reading Week |
5 December | Friday | End of Apprentice Block 1 |
12 December | Friday | Semester 1 ends |
Institute Closed 22nd December 2025 Institute Re-Opens 2nd January 2026 | ||
05 January | Monday | Start Date for Winter Examinations |
5 January | Monday | Start Date for Apprentice Block 2 |
16 January | Friday | End of Winter Examinations |
Semester 2 – 2026 | ||
---|---|---|
26 January | Monday | Semester 2 begins |
20 March | Friday | End Date for Apprentice Block 2 |
Institute Closed 2nd April 2026 Institute Re-Opens 7th April 2026 | ||
7 April | Tuesday | Start Date for Apprentice Block 3 |
13 April | Monday | Classes recommence after Easter |
8 May | Friday | Semester 2 Ends |
19 Jun | Friday | End Date for Apprentice Block 3 |
11 - 22 May | Monday to Friday | Summer Examinations |
18-Aug | Monday | August Repeat Examinations Commence |
*While every effort has been made to ensure the accuracy of information in this calendar, the Institute reserves the right to make reasonable amendments to details and cannot be held responsible for inaccuracies or omissions.